Active outages
8,060
−92 vs yesterday
Critical
118
1.5% of total
States affected
31
of 50 states
ZIPs affected
501
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outagesReports from people
From visitors · Last 24 hours
Sent by visitors. Not checked by AT&T or by us.
25
Wireless
8,035
Internet
149
Fiber
5,872
DSL
3,391
TV
6,054
Home Phone
182
Wireline
2,563
Locations
276,481
Customers affected
62%
Avg coverage loss
118
Critical
135
ETR overdue
475
New · 24h
898
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
8,060incidents
F2 copper cable5,75971%
F1 copper cable91411%
RT clli3094%
Cable Damage1762%
RT clli device1682%
DSLAM device1612%
Dnmt1161%
Other4576%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1Los AngelesCA · 51 ZIPs172
2HarrisTX · 23 ZIPs17
3OrangeFL · 14 ZIPs13
4MecklenburgNC · 20 ZIPs12
5BrowardFL · 12 ZIPs10
6GwinnettGA · 24 ZIPs10
7DekalbGA · 24 ZIPs9
8LeeFL · 1 ZIP9
9AlamedaCA · 7 ZIPs8
10Miami-DadeFL · 17 ZIPs8
Top cities
Summary
Median coverage loss62%
Max coverage loss93%
Median age267d 11h
Longest running866d 12h
Median time to ETR2d 23h
Median time to resolve10h 10m
Customers affected276,481
Most affected serviceInternet · 8,035
Locations affected2,563
Published by AT&T11/17 20:29
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli | Cable Damage | RT clli device | DSLAM device | |
|---|---|---|---|---|---|---|
| CACalifornia | 688 | 185 | 10 | 176 | 22 | 34 |
| FLFlorida | 624 | 80 | 87 | · | 22 | 29 |
| TXTexas | 728 | 70 | 4 | · | 19 | 5 |
| GAGeorgia | 366 | 44 | 54 | · | 16 | 8 |
| TNTennessee | 375 | 99 | 22 | · | 9 | 8 |
| NCNorth Carolina | 356 | 17 | 35 | · | 8 | 4 |
| MSMississippi | 327 | 73 | 17 | · | 7 | 7 |
| SCSouth Carolina | 333 | 33 | 38 | · | 3 | 5 |
| ALAlabama | 253 | 88 | 13 | · | 9 | 4 |
| LALouisiana | 271 | 58 | 11 | · | 11 | 2 |
| MOMissouri | 272 | 31 | 4 | · | 5 | 1 |
| INIndiana | 257 | 29 | 4 | · | 3 | 6 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #493625 new | Wireless | OH | Transport Failure | 93% | 1 | Green · Scioto Co. | 11/17 13:17 | 11/18 04:17 | in 7.8h |
| #493462 new | Wireless | TX | Transport Failure | 81% | 1 | Roans Prairie · Grimes Co. | 11/16 14:20 | — | no ETR |
| #493591 new | Wireless | LA | Transport Failure | 81% | 1 | Bonita · Morehouse Co. | 11/17 09:35 | 11/18 00:35 | in 4.2h |
| #493627 new | Wireless | MN | Transport Failure | 75% | 1 | Elmore · Faribault Co. | 11/17 13:00 | 11/18 04:00 | in 7.6h |
| #2611160103280724 | InternetFiberTV | FL | OLT device | level 36,321 cust. | 2 | Orange City, Debary · Volusia Co. | — | 11/18 08:26 | in 12h |
| #2611170030030037 new | InternetFiberTV | GA | PON network | level 33,812 cust. | 7 | Lawrenceville, Suwanee, Grayson · Gwinnett Co. | — | 11/18 09:26 | in 13h |
| #2611162115430841 new | InternetFiberTV | NC | OLT device | level 33,186 cust. | 3 | Charlotte · Mecklenburg Co. | — | 11/18 07:26 | in 11h |
| #2611171414380494 new | InternetFiberTV | CA | OLT device CS degraded | level 32,602 cust. | 6 | Daly City, South San Francisco, San Francisco · San Mateo Co. | — | 11/18 05:26 | in 9h |
| #2611162240030064 new | InternetFiberTV | TN | OLT device | level 32,521 cust. | 6 | Memphis · Shelby Co. | — | 11/18 08:26 | in 12h |
| #2611171500030226 new | InternetFiberTV | GA | OLT device | level 32,517 cust. | 8 | Kennesaw, Marietta · Cobb Co. | — | 11/18 05:26 | in 9h |
| #2611171630430611 new | InternetFiberTV | FL | OLT device | level 32,516 cust. | 7 | Orlando · Orange Co. | — | 11/18 05:26 | in 9h |
| #2611171632130721 new | InternetFiberTV | NC | OLT device | level 32,516 cust. | 14 | Charlotte, Cary · Mecklenburg Co. | — | 11/18 05:26 | in 9h |
| #2611171016080767 new | InternetFiberTV | TX | OLT device | level 32,505 cust. | 8 | Austin · Travis Co. | — | 11/18 05:26 | in 9h |
| #2611171610380010 new | InternetFiberTV | SC | OLT device | level 32,503 cust. | 3 | North Augusta, Beech Island · Aiken Co. | — | 11/18 05:26 | in 9h |
| #2611171756130060 new | InternetTV | IN | Enet device | level 32,501 cust. | 9 | Clayton, Indianapolis, Mooresville · Hendricks Co. | — | 11/18 04:56 | in 8.5h |
| #2611171638430169 new | InternetFiberTV | GA | OLT device | level 32,501 cust. | 7 | Snellville, Lilburn, Loganville · Gwinnett Co. | — | 11/18 05:26 | in 9h |
| #2611170917490724 new | InternetFiberTV | NC | OLT device CS degraded | level 32,390 cust. | 4 | Carrboro, Chapel Hill · Orange Co. | — | 11/18 05:26 | in 9h |
| #2611171339030915 new | InternetFiberTV | GA | OLT device | level 32,144 cust. | 3 | Augusta, Evans, Grovetown · Richmond Co. | — | 11/18 05:26 | in 9h |
| #2611170024580668 new | InternetFiberTV | GA | OLT device | level 32,021 cust. | 8 | Decatur, Atlanta · Dekalb Co. | — | 11/18 09:26 | in 13h |
| #2611171547040321 new | InternetFiberTV | GA | OLT device | level 32,009 cust. | 6 | Lilburn, Duluth, Lawrenceville · Gwinnett Co. | — | 11/18 05:26 | in 9h |
| #2611171544580161 new | InternetFiberTV | CA | OLT device | level 32,000 cust. | 6 | Glendale, Burbank · Los Angeles Co. | — | 11/18 05:26 | in 9h |
| #2611171717330735 new | InternetFiberTV | TX | OLT device | level 31,999 cust. | 8 | Houston · Harris Co. | — | 11/18 06:26 | in 10h |
| #2611170241230734 new | InternetFiberTV | TN | OLT device | level 31,896 cust. | 7 | Murfreesboro, Rockvale, College Grove · Rutherford Co. | — | 11/18 07:26 | in 11h |
| #2611171445030991 new | InternetFiberTV | GA | OLT device | level 31,713 cust. | 5 | Lawrenceville, Auburn, Hoschton · Gwinnett Co. | — | 11/18 05:26 | in 9h |
| #2611162325230958 new | InternetFiberTV | TX | OLT device | level 31,684 cust. | 6 | Fort Worth · Tarrant Co. | — | 11/18 09:26 | in 13h |
| #2611162223180708 new | InternetFiberTV | TX | OLT device | level 31,667 cust. | 7 | Dallas · Dallas Co. | — | 11/18 08:26 | in 12h |
| #2611100813490603 | InternetFiberTV | FL | OLT device | level 31,552 cust. | 2 | Port Saint Lucie · St. Lucie Co. | — | 11/18 05:26 | in 9h |
| #2611171612480318 new | InternetFiberTV | GA | OLT device | level 31,480 cust. | 4 | Lawrenceville, Bethlehem, Dacula · Gwinnett Co. | — | 11/18 05:26 | in 9h |
| #2611171412590370 new | InternetFiberTV | GA | OLT device | level 31,477 cust. | 5 | Buford, Auburn, Hoschton · Gwinnett Co. | — | 11/18 05:26 | in 9h |
| #2611170530330690 new | InternetFiberTV | TX | OLT device | level 31,457 cust. | 8 | Arlington, Alvarado, Venus · Tarrant Co. | — | 11/18 06:26 | in 10h |
| #2611170355030021 new | InternetFiberTV | FL | OLT device | level 31,438 cust. | 4 | Miami · Miami-Dade Co. | — | 11/18 07:26 | in 11h |
| #2611171339580986 new | InternetFiberTV | GA | OLT device | level 31,412 cust. | 4 | Woodstock, Kennesaw, Acworth · Cherokee Co. | — | 11/18 05:26 | in 9h |
| #2611171947130747 new | InternetFiberTV | AL | OLT device | level 31,394 cust. | 12 | Birmingham, Fairfield, Mulga · Jefferson Co. | — | 11/18 06:26 | in 10h |
| #2611171554580923 new | InternetFiberTV | GA | OLT device | level 31,341 cust. | 6 | Lawrenceville, Grayson, Dacula · Gwinnett Co. | — | 11/18 05:26 | in 9h |
| #2611171325280939 new | InternetFiberTV | TX | OLT device | level 31,269 cust. | 12 | Fort Worth, Crowley, Haslet · Tarrant Co. | — | 11/18 05:26 | in 9h |
| #2611171547580372 new | InternetFiberTV | GA | OLT device | level 31,261 cust. | 4 | Suwanee, Buford, Lawrenceville · Gwinnett Co. | — | 11/18 05:26 | in 9h |
| #2611171327280070 new | InternetFiberTV | AR | OLT device | level 31,253 cust. | 4 | Fayetteville, Lowell, Springdale · Washington Co. | — | 11/18 04:56 | in 8.5h |
| #2611170230480942 new | InternetFiberTV | FL | OLT device | level 31,251 cust. | 11 | Miami · Miami-Dade Co. | — | 11/18 07:26 | in 11h |
| #2611162202430836 new | InternetFiberTV | TN | OLT device | level 31,168 cust. | 3 | Hermitage, Nashville, Old Hickory · Davidson Co. | — | 11/18 08:26 | in 12h |
| #2611171614030405 new | InternetFiberTV | GA | OLT device | level 31,132 cust. | 7 | Decatur, Atlanta · Dekalb Co. | — | 11/18 05:26 | in 9h |
| #25081115201805618 | InternetDSLHome Phone | CA | F1 copper cable | level 31,106 cust. | — | 33.887, -118.291 | — | 06/05 20:29 | in 200d |
| #26010105025508838 | InternetDSLTV+1 | CA | F2 copper cable | level 31,055 cust. | — | 34.036, -118.193 | — | 12/02 11:29 | in 379.6d |
| #24091817363201438 | InternetDSLHome Phone | CA | F1 copper cable | level 31,027 cust. | — | 33.887, -118.291 | — | 04/27 18:29 | in 526.9d |
| #26040214453100158 | InternetDSLTV+1 | CA | F1 copper cable | level 31,018 cust. | — | 33.887, -118.291 | — | 08/17 21:29 | in 273d |
| #2611171859330062 new | InternetTV | CA | Enet device | level 3952 cust. | — | 34.122, -118.194 | — | 11/18 06:26 | in 10h |
| #2611161837230332 | InternetFiberTV | TX | OLT device | level 3898 cust. | 3 | Waller, Hempstead, Hockley · Waller Co. | — | 11/18 06:26 | in 10h |
| #26081321352105678 | InternetDSLTV+1 | CA | F2 copper cable | level 3829 cust. | — | 34.084, -118.363 | — | 07/28 18:29 | in 252.9d |
| #2611171906480441 new | InternetTV | CA | Enet device | level 3792 cust. | — | 33.560, -117.657 | — | 11/18 07:26 | in 11h |
| #2610101520180543 | InternetFiberTV | GA | OLT device | level 3770 cust. | 3 | Conyers, Lithonia, Snellville · Rockdale Co. | — | 11/18 05:26 | in 9h |
| #2611171044480817 new | InternetTV | AL | Enet device | level 3743 cust. | — | 34.175, -86.837 | — | 11/18 04:26 | in 8h |
1 / 162