Active outages
171
Across 1 state · +1 / −2
Critical
2
1.2% of total
States affected
1
of 50 states
ZIPs affected
50
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outagesReports from people
From visitors · Last 24 hours
Sent by visitors. Not checked by AT&T or by us.
171
Internet
2
Fiber
4
TV
167
Home Phone
167
Wireline
50
Locations
80,488
Customers affected
—
Avg coverage loss
2
Critical
0
ETR overdue
2
New · 24h
—
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
171incidents
Cable Damage16395%
Not known at this time21%
Outside AT&T Network21%
F1 copper cable11%
OLT lt card11%
OLT device11%
PON network11%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1Los AngelesCA · 50 ZIPs171
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age332d 10h
Longest running866d 12h
Median time to ETR51d 21h
Median time to resolve—
Customers affected80,488
Most affected serviceInternet · 171
Locations affected50
Published by AT&T11/17 20:59
State × causetop 12 states · click a cell to filter
| Cable Damage | Not known at this time | Outside AT&T Network | F1 copper cable | OLT lt card | OLT device | |
|---|---|---|---|---|---|---|
| CACalifornia | 163 | 2 | 2 | 1 | 1 | 1 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2611171544580161 new | InternetFiberTV | CA | OLT device | level 32,000 cust. | 6 | Glendale, Burbank · Los Angeles Co. | — | 11/18 05:56 | in 9h |
| #2611101121430923 | InternetTV | CA | OLT lt card | level 3534 cust. | 5 | Los Angeles, Montebello, Monterey Park · Los Angeles Co. | — | 11/18 02:56 | in 6h |
| #2611171121480079 new | InternetFiberTV | CA | PON network | level 121 cust. | 1 | Los Angeles · Los Angeles Co. | — | 11/18 15:56 | in 19h |
| #25040818183105928 | InternetTV | CA | F1 copper cable | level 11 cust. | 1 | Los Angeles · Los Angeles Co. | — | 01/26 00:56 | in 69.2d |
| #469680 | InternetHome PhoneWireline | CA | Outside AT&T Network | loss n/a30,872 users | 1 | Newhall · Los Angeles Co. | 02/14 00:43 | — | no ETR |
| #434513 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a1,878 users | 1 | Los Angeles · Los Angeles Co. | 12/31 23:06 | — | no ETR |
| #316121 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a1,737 users | 1 | Gardena · Los Angeles Co. | 09/18 09:00 | — | no ETR |
| #330442 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a1,102 users | 1 | East Rancho Dominguez · Los Angeles Co. | 10/28 13:04 | — | no ETR |
| #422470 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a897 users | 1 | Los Angeles · Los Angeles Co. | 11/07 16:39 | — | no ETR |
| #477316 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a852 users | 1 | Los Angeles · Los Angeles Co. | 08/13 15:03 | — | no ETR |
| #482272 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a839 users | 1 | Van Nuys · Los Angeles Co. | 09/08 11:56 | 11/20 03:00 | in 2.3d |
| #300276 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a824 users | 1 | Huntington Park · Los Angeles Co. | 07/19 18:13 | — | no ETR |
| #420333 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a780 users | 1 | Woodland Hills · Los Angeles Co. | 10/29 16:06 | — | no ETR |
| #422961 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a673 users | 1 | Los Angeles · Los Angeles Co. | 11/07 15:47 | — | no ETR |
| #486273 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a670 users | 1 | Los Angeles · Los Angeles Co. | 12/18 16:40 | — | no ETR |
| #474495 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a661 users | 1 | El Monte · Los Angeles Co. | 07/27 16:26 | 04/23 21:00 | in 157d |
| #401560 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a660 users | 1 | Los Angeles · Los Angeles Co. | 08/11 11:59 | — | no ETR |
| #396041 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a659 users | 1 | Gardena · Los Angeles Co. | 07/08 17:27 | — | no ETR |
| #396048 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a659 users | 1 | Gardena · Los Angeles Co. | 07/08 17:27 | — | no ETR |
| #486251 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a575 users | 1 | Huntington Park · Los Angeles Co. | 10/24 08:29 | — | no ETR |
| #482865 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a567 users | 1 | Huntington Park · Los Angeles Co. | 10/24 05:50 | — | no ETR |
| #483086 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a564 users | 1 | Huntington Park · Los Angeles Co. | 09/17 12:50 | — | no ETR |
| #483781 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a545 users | 1 | Van Nuys · Los Angeles Co. | 09/21 07:14 | 05/08 00:00 | in 171.1d |
| #400111 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a535 users | 1 | Los Angeles · Los Angeles Co. | 07/28 13:17 | — | no ETR |
| #473083 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a535 users | 1 | Los Angeles · Los Angeles Co. | 07/22 13:21 | 04/30 19:00 | in 163.9d |
| #402382 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a521 users | 1 | Gardena · Los Angeles Co. | 07/18 11:31 | — | no ETR |
| #431710 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a497 users | 1 | Northridge · Los Angeles Co. | 12/15 16:49 | — | no ETR |
| #400124 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a480 users | 1 | Northridge · Los Angeles Co. | 07/28 13:34 | — | no ETR |
| #442368 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a474 users | 1 | Los Angeles · Los Angeles Co. | 02/13 12:31 | 12/18 11:00 | in 30.6d |
| #416268 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a466 users | 1 | Los Angeles · Los Angeles Co. | 07/17 21:01 | — | no ETR |
| #492794 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a458 users | 1 | Los Angeles · Los Angeles Co. | 11/11 11:38 | 11/21 19:00 | in 3.9d |
| #483772 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a451 users | 1 | Gardena · Los Angeles Co. | 06/05 16:58 | — | no ETR |
| #483233 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a451 users | 1 | Los Angeles · Los Angeles Co. | 12/18 08:50 | — | no ETR |
| #483384 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a431 users | 1 | Torrance · Los Angeles Co. | 04/01 15:09 | — | no ETR |
| #483755 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a416 users | 1 | North Hollywood · Los Angeles Co. | 05/20 05:11 | 04/09 15:00 | in 142.8d |
| #416112 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a412 users | 1 | Los Angeles · Los Angeles Co. | 10/06 15:51 | — | no ETR |
| #433417 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a399 users | 1 | Gardena · Los Angeles Co. | 10/08 13:04 | — | no ETR |
| #394885 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a379 users | 1 | Los Angeles · Los Angeles Co. | 07/14 11:23 | — | no ETR |
| #483445 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a375 users | 1 | Los Angeles · Los Angeles Co. | 01/12 09:36 | — | no ETR |
| #486402 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a374 users | 1 | Van Nuys · Los Angeles Co. | 10/06 17:23 | — | no ETR |
| #400158 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a358 users | 1 | Los Angeles · Los Angeles Co. | 07/23 14:28 | — | no ETR |
| #486755 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a357 users | 1 | Los Angeles · Los Angeles Co. | 10/07 13:09 | — | no ETR |
| #415717 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a353 users | 1 | Woodland Hills · Los Angeles Co. | 10/09 08:19 | — | no ETR |
| #483274 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a351 users | 1 | Gardena · Los Angeles Co. | 09/18 10:45 | — | no ETR |
| #432627 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a349 users | 1 | South Gate · Los Angeles Co. | 12/19 19:12 | — | no ETR |
| #424121 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a342 users | 1 | Los Angeles · Los Angeles Co. | 11/11 13:41 | — | no ETR |
| #400141 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a341 users | 1 | Woodland Hills · Los Angeles Co. | 07/24 13:06 | — | no ETR |
| #483455 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a336 users | 1 | Los Angeles · Los Angeles Co. | 01/24 14:05 | 01/22 09:00 | in 65.5d |
| #456360 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a334 users | 1 | Alhambra · Los Angeles Co. | 04/25 12:36 | — | no ETR |
| #487373 | InternetHome PhoneWireline | CA | Cable Damage | loss n/a322 users | 1 | Los Angeles · Los Angeles Co. | 05/27 08:26 | — | no ETR |
1 / 4